cruises_wachau_sightseeing_cruises_wachau
SIGHTSEEING CRUISES WACHAU 2013
KREMS - MELK - KREMS
One of the most beautiful experiences is a cosy passage on board ship in the Wachau region, which was included in the UNESCO world heritage list for its exceptional beauty. Among the highlights are the Melk Abbey, the Schönbühel Castle, and the town of Dürnstein with its blue tower. The cosy board restaurant serves local specialitities, such as apricot dumplings, and excellent wines from the Wachau to round off the trip on the waves of the Danube.
| upstream | MS Prinz Eugen | MS Wachau | MS Prinz Eugen | MS Wachau | ||
| 30.03. - 07.04.2013 | Sat, Sun, pub. hol. | - | - | - | ||
| 13.04. - 26.04.2013 | daily | - | - | - | ||
| 27.04. - 29.09.2013 | daily | daily | daily | daily | ||
| 30.09. - 27.10.2013 | daily | - | - | - | ||
| Krems / Stein | landing pier 25 | 10:15 | 13:15 | 15:45 | ||
| Dürnstein | landing pier 20 | 10:50 | 13:45 | 16:20 | ||
| Spitz | landing pier 16 | 11:45 | 14:35/14:50 (an/ab) | 17:20* | 17:30 | |
| Emmersdorf | landing pier 38 | | | 15:55 | 18:40 | ||
| Melk / Altarm | landing pier 11 | 13:20 | 16:05 | 18:50 | ||
| * Change-over to MS Wachau necessary to continue to Melk. | ||||||
| downstream | MS Wachau | MS Prinz Eugen | MS Wachau | MS Prinz Eugen | ||
| 30.03. - 07.04.2013 | - | Sat, Sun, pub. hol. | - | - | ||
| 13.04. - 26.04.2013 | - | daily | - | - | ||
| 27.04. - 29.09.2013 | daily | daily | daily | daily | ||
| 30.09. - 27.10.2013 | - | daily | - | - | ||
| Melk / Altarm | landing pier 11 | 11:00 | 13:50 | 16:25 | ||
| Emmersdorf | landing pier 38 | 11:10 | | | | | ||
| Spitz | landing pier 16 | 11:40/12:00 (an/ab) | 14:40 | 17:10** | 17:25** | |
| Dürnstein | landing pier 20 | 12:30 | 15:10 | 17:50 | ||
| Krems / Stein | landing pier 25 | 12:50 | 15:30 | 18:10 | ||
| * Umsteigen auf MS Prinz Eugen, um die Fahrt nach Krems fortzusetzen. | ||||||
| GRAND WACHAU CRUISE |
price / person one way |
price / person round trip |
| Krems - Emmersdorf | € 23.-- | € 27.-- |
| Krems - Melk | € 23.-- | € 27.-- |
| Melk - Dürnstein | € 23.-- | € 27.-- |
| Melk - Krems | € 23.-- | € 27.-- |
| SMALL WACHAU CRUISE |
price / person one way |
price / person round trip |
| Krems - Dürnstein | € 15.50 | € 18.50 |
| Krems - Spitz | € 15.50 | € 18.,50 |
| Melk - Spitz | € 15.50 | € 18.50 |
![]() |
Standorte auf einer größeren Karte anzeigen
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||










