terms_and_conditions_cancellation_policy
TERMS AND CONDITIONS
CANCELLATION POLICY
If you need any further details please don't hesitate to contact us at phonenumber +43 1 588 80 or visit us at our ticket sales offices.
| SIGHTSEEING CRUISES | ||
| Sightseeing Cruises Vienna | free | bis 2 Wochen vor Reiseantritt |
| 20 % | cancellation fee until 24 hours prior to departure | |
| 50 % | cancellation fee within 24 hours prior to departure | |
| 100 % | cancellation fee No-show | |
| Sightseeing Cruises Wachau | free | until 2 weeks prior to departure |
| 20 % | cancellation fee until 24 hours prior to departure | |
| 50 % | cancellation fee within 24 hours prior to departure | |
| 100 % | cancellation fee No-show | |
| Day Trips from Vienna | free | until 2 weeks prior to departure |
| 20 % | cancellation fee until 24 hours prior to departure | |
| 50 % | cancellation fee within 24 hours prior to departure | |
| 100 % | cancellation fee No-show | |
| First Steps to Bratislava | free | until 2 weeks prior to departure |
| 20 % | cancellation fee until 24 hours prior to departure | |
| 50 % | cancellation fee within 24 hours prior to departure | |
| 100 % | cancellation fee No-show | |
| THEME CRUISES VIENNA AND WACHAU | ||
| Bookings of 1 to 19 persons | free | until 2 weeks prior to departure |
| 50 % | until 48 hours prior to departure | |
| 100 % | cancellation fee until 48 hours prior to departure or No-show | |
| Bookings of more than 20 persons | free | until 6 weeks prior to departure |
| free | until 2 weeks prior to departure up to 20 % of the number of passengers booked | |
| 50 % | until 2 weeks prior to departure more than 20 % of the number of passengers booked | |
| 100 % | cancellation fee within 48 hours prior to departure or No-show | |
| Midsummer Cruise in the Wachau | free | until 20 weeks prior to departure |
| 50 % | cancellation fee until 20 weeks prior to departure | |
| 75 % | cancellation fee until 8 weeks prior to departure | |
| 100 % | cancellation fee until 4 weeks prior to departure or No-show | |
| New Years Eve Gala | free | until 8 weeks prior to departure |
| 20 % | until 4 weeks prior to departure | |
| 50 % | until 2 weeks prior to departure | |
| 100 % | cancellation fee until 2 weeks prior to departure or No-show | |
| TWIN CITY LINER | ||
| 50 % | until 48 hours prior to departure | |
| 100 % | within 48 hours prior to departure or No-show | |
| HYDROFOIL | ||
| free | until 21 days prior to departure | |
| 30 % | until 48 hours prior to departure | |
| 50 % | until 24 hours prior to departure | |
| 100 % | within 24 hours prior to departure or No-show | |
| SPECIAL CRUISES | ||
| Be a captain once | free | until 6 weeks prior to departure |
| 20 % | until 2 weeks prior to departure | |
| 100 % | within 2 weeks prior to departure or No-show | |
| HOTELS | Cancellation policies upon request | |






